50th Anniversary of the Metaphorical Butterfly Effect since Lorenz (1972): Multistability, Multiscale Predictability, and Sensitivity in Numerical Models. Official site: AOGS 2022
Code | Title | Authors / Affiliation |
---|---|---|
AS66-A005 | The Duality of Chaos and Order, Multistability, and Predictability Within Lorenz Models | Bo-Wen Shen; Roger Pielke, Sr.; Xubin Zeng; Sara Faghih-Naini; Jialin Cui; Wei Paxson; Tiffany Reyes; Robert Atlas; Amit Kesarkar |
AS66-A004 (Invited) | Presence of Attractor in Two-parameter Saltzman S-LOM (7) | John Lewis; S. Lakshmivarahan |
AS66-A007 | Uncertainties and Error Growth in Forecasting the Record-breaking Rainfall in Zhengzhou, Henan (19–20 Jul 2021) | Yunji Zhang; Huizhen Yu; Murong Zhang; Yawen Yang; Zhiyong Meng (Penn State; Qingdao MB; Xiamen Univ.; IAP/CAS; CMA) |
AS66-A015 (Invited) | Sensitivity of the Life Span on Changing Ventilation Effect of Precipitation Particles of a Numerically Simulated Thunderstorm | Pao Wang; Yen-Liang Chou |
AS66-A003 | The KdV-S.I.R. Equation and the Non-dissipative Lorenz Model: Analytical Solutions of Solitary Epidemic Waves | Wei Paxson; Bo-Wen Shen (San Diego State University) |
AS66-A013 | Multiscale Interactions and Multistability Analysis of Predictions of Recurving and Looping Cyclones over North Indian Oceans | Amit Kesarkar; Kasturi Singh; Bowen Shen; Jyoti Bhate (NARL; Univ. of Exeter; SDSU) |
Code | Title | Authors / Affiliation |
---|---|---|
AS66-A016 | Insights Into Atmospheric Predictability Through Global Cloud-resolving Simulations | Falko JUDT (National Center for Atmospheric Research) |
AS66-A014 (Invited) | Cloud-resolving Time-lagged Rainfall Ensemble Forecasts for Typhoons in Taiwan: Saola (2012), Soulik (2013), Soudelor (2015) | Chung-Chieh Wang; Hung-Chi Kuo; Shin-Hau Chen; Yu-Han Chen; Kazuhisa Tsuboki (NTNU; NTU; CWA; Nagoya Univ.) |
AS66-A006 | An ISOMAP Analysis of Sea Surface Temperature for the Classification and Detection of El Niño & La Niña Events | John Chien-Han Tseng (Central Weather Bureau, Taiwan) |
AS66-A009 (Invited) | From Predictability to Controllability: Control Simulation Experiment | Takemasa Miyoshi; Qiwen Sun; Koji Terasaki; Yasumitsu Maejima (RIKEN R-CCS) |
AS66-A001 | One Saddle Point and Two Types of Sensitivities Within the Lorenz 1963 and 1969 Models | Bo-Wen Shen; Roger Pielke, Sr.; Xubin Zeng (SDSU; Univ. of Colorado Boulder; Univ. of Arizona) |
If you want, we can add recording links from the AOGS agenda page.